| Housing | |||
| Matertial | Aluminum | ||
| Cover | milky/clear | ||
| Finish Color | White/Silver | ||
| Light | |||
| Model | 7PL600*600-42W | ||
| Lumens | 3466 lm(white) 2440lm(warm white) | ||
| Color Temp. | 3000/4200/6000K | ||
| CRI | 80 | ||
| Beam angle | 120° | ||
| LED Driver | |||
| Type | External | ||
| Watts. | 42W | ||
| Voltage | DC 24V | ||
| Dimming function | Yes | ||
| Size | |||
| Size | 595*595*7mm | ||
| IP Rate | |||
| IP Rate | IP52 | ||
2014年5月23日星期五
Ultra-thin 7mm Led Panel:7PL600*600-42W
2014年5月14日星期三
High output lumen with competitive price led downlights has been launched!

High output lumen with competitive price led downlights has been launched!
| Housing | |
| Matertial | Aluminum |
| Cover | milky/clear |
| Finish Color | White/Silver |
| Light | |
| Model | LDE1404-0522W |
| Efficiency(lm/W) | 80/85/90 |
| Color Temp.(K) | 3000/4000/ 6000 |
| LED PCS | 120 |
| LED Brand | Epistar 2835 LED |
| CRI | ≥80 |
| Beam angle | 90° |
| LED Driver | |
| Type | External Driver |
| Watts. | 22W |
| Voltage | AC100-240V |
| Dimming function | No |
| Size | |
| Size(mm) | Ø230 (cutout Ø200) |
2014年5月13日星期二
Good News:Our 200W LED high bay light can replace 400W Philips HPS lamp.
| Housing | |
| Matertial | Aluminium Alloy |
| Cover | Clear(transparent lens) |
| Finish Color | Black and Customizable |
| Light | |
| Model | HB1405-02200W |
| LED chip | Epistar 5050 |
| Lumens | 24000lm |
| Luminous Efficacy(lm/w) | 120 |
| Color Temp. | 3000-6000K |
| CRI | 75 |
| Beam angle | 40°/70°/110° |
| LED Driver | |
| Type | Mean Well |
| Watts. | 200W |
| Voltage | AC 90-305V |
| Dimming function | Yes |
| Size | |
| Size | Ø35.7*30.4cm |
| IP Rate | |
| IP Rate | IP65 |
| Packing list | |
| Pieces per Sku | 1 |
| Skus/Case | 1 |
| SKU Volume | 40*40*26.5cm |
| Case Volume | 40*40*26.5cm |
| CBM | 0.0424 |
| Gross Weight | |
| Volume Weight | 8.48KG |
| SKUs/20GP | 480 |
| SKUs/40GP | 1440 |
| SKUs/40HQ | 1620 |
订阅:
博文 (Atom)